Home Page
Dinosaurs A to Z
Classification
Facts & Theories
Dinosaur Fossils
Time Periods
Common Questions
Free Online Books
Site Map
Copyright Info
Contact Us

Prehistoric Time Periods

 

MYA1 Harland at al. 1990
MYA2 Gradstein et al. 1995
MYA3 Gradstein et al 2004 ICS (International Commission on Stratigraphy)

 

SUB-PERIOD AGE

MYA1

MYA2

ERROR MYA3 ERROR
Triassic Late Carnian 235 223.4 227 220.7 4.4 228-216.5 2.0
  Norian 223.4 209.5 220.7 209.6 4.1 216.5-203.6 2.0
  Rhaetian 209.5 208 209.6 205.7 4.0 203.6-199.6 1.5
Jurassic Early Hettangian 208 203.5 205.7 201.9 3.9 199.6-196.5 0.6
  Sinemurian 203.5 194.5 201.9 195.3 3.9 196.5-189.6 1.0
  Pliensbachian 194.5 187 195.3 189.6 4.0 189.6-183 1.5
  Toarcian 187 178 189.6 180.1 4.0 183-175.6 1.5
Jurassic Middle Aalenian 178 173.5 180.1 176.5 4.0 175.6-171.6 2.0
  Bajocian 173.5 166.1 176.5 169.2 4.0 171.6-167.7 3.0
  Bathonian 166.1 161.3 169.2 164.4 3.8 167.7-164.7 3.5
  Callovian 161.3 157.1 164.4 159.4 3.6 164.7-161.2 4.0
Jurassic Late Oxfordian 157.1 154.7 159.4 154.1 3.2 161.2-155 4.0
  Kimmeridgian 154.7 152.1 154.1 150.7 3.0 155-150.8 4.0
  Tithonian 152.1 145.6 150.7 144.2 2.6 150.8-145.5 4.0
Cretaceous Early Berriasian 145.6 140.7 144.2 137.0 2.2 145.5-140.2 4.0
  Valanginian 140.7 135 137.0 132.0 1.9 140.2-136.4 3.0
  Hauterivian 135 131.8 132.0 127.0 1.6 136.4-130 2.0
  Barremian 131.8 124.5 127.0 121.0 1.4 130-125 1.5
  Aptian 124.5 112 121.0 112.2 1.1 125-112 1.0
  Albian 112 97 112.2 98.9 0.6 112-99.6 1.0
Cretaceous Late Cenomanian 97 90.4 98.9 93.5 0.2 99.6-93.5 0.9
  Turonian 90.4 88.5 93.5 89.9 0.5 93.5-89.3 0.8
  Coniacian 88.5 86.6 89.9 85.8 0.5 89.3-85.5 1.0
  Santonian 86.6 83 85.8 83.5 0.5 85.5-83.5 0.7
  Campanian 83 74 83.5 71.0 0.5 83.5-70.6 0.7
  Maastrichtian 74 65 71.0 65.0 0.1 70.6-65.5 0.6 - 0.3


 
All contents of www.AgeOfDinosaurs.com are Copyrighted